|
1 | | -- ghcr.io/appscode-charts/aceshifter:v2025.9.15 |
| 1 | +- ghcr.io/appscode-charts/aceshifter:v2025.9.30 |
2 | 2 | - ghcr.io/appscode-charts/appscode-otel-stack:v2025.2.28 |
3 | 3 | - ghcr.io/appscode-charts/aws-credential-manager:v2025.4.30 |
4 | 4 | - ghcr.io/appscode-charts/aws-ebs-csi-driver:2.23.0 |
5 | 5 | - ghcr.io/appscode-charts/aws-load-balancer-controller:1.11.0 |
6 | 6 | - ghcr.io/appscode-charts/capa-vpc-peering-operator:v2023.12.11 |
7 | 7 | - ghcr.io/appscode-charts/capi-catalog:v2024.10.24 |
8 | 8 | - ghcr.io/appscode-charts/capi-ops-manager:v2024.8.14 |
9 | | -- ghcr.io/appscode-charts/catalog-manager:v2025.9.15 |
| 9 | +- ghcr.io/appscode-charts/catalog-manager:v2025.9.30 |
10 | 10 | - ghcr.io/appscode-charts/cert-manager-csi-driver-cacerts:v2025.7.31 |
11 | 11 | - ghcr.io/appscode-charts/cert-manager:v1.18.2 |
12 | 12 | - ghcr.io/appscode-charts/cluster-auth-manager:v2025.5.16 |
13 | 13 | - ghcr.io/appscode-charts/cluster-autoscaler:9.29.0 |
14 | 14 | - ghcr.io/appscode-charts/cluster-gateway-manager:v2025.4.30 |
15 | 15 | - ghcr.io/appscode-charts/cluster-manager-hub:v2025.7.31 |
16 | 16 | - ghcr.io/appscode-charts/cluster-manager-spoke:v2025.7.31 |
17 | | -- ghcr.io/appscode-charts/cluster-presets:v2025.9.15 |
| 17 | +- ghcr.io/appscode-charts/cluster-presets:v2025.9.30 |
18 | 18 | - ghcr.io/appscode-charts/cluster-profile-manager:v2025.5.16 |
19 | 19 | - ghcr.io/appscode-charts/cluster-proxy-manager:v2025.4.30 |
20 | 20 | - ghcr.io/appscode-charts/config-syncer:v0.15.2 |
|
35 | 35 | - ghcr.io/appscode-charts/hub-cluster-robot:v2024.8.9 |
36 | 36 | - ghcr.io/appscode-charts/inbox-agent:v2024.12.30 |
37 | 37 | - ghcr.io/appscode-charts/inbox-server:v2025.2.28 |
38 | | -- ghcr.io/appscode-charts/inbox-ui:v2025.9.15 |
| 38 | +- ghcr.io/appscode-charts/inbox-ui:v2025.9.30 |
39 | 39 | - ghcr.io/appscode-charts/ingress-nginx:4.12.1 |
40 | 40 | - ghcr.io/appscode-charts/keda-add-ons-http:0.10.0 |
41 | 41 | - ghcr.io/appscode-charts/keda:2.17.2 |
42 | 42 | - ghcr.io/appscode-charts/kube-grafana-dashboards:v2023.10.1 |
43 | 43 | - ghcr.io/appscode-charts/kube-prometheus-stack:69.2.2 |
44 | | -- ghcr.io/appscode-charts/kube-ui-server:v2025.9.15 |
| 44 | +- ghcr.io/appscode-charts/kube-ui-server:v2025.9.30 |
45 | 45 | - ghcr.io/appscode-charts/kubedb-opscenter:v2025.8.31 |
46 | 46 | - ghcr.io/appscode-charts/kubedb-provider-aws:v2024.1.31 |
47 | 47 | - ghcr.io/appscode-charts/kubedb-provider-azure:v2024.1.31 |
48 | 48 | - ghcr.io/appscode-charts/kubedb-provider-gcp:v2024.1.31 |
49 | | -- ghcr.io/appscode-charts/kubedb-ui-presets:v2025.9.15 |
| 49 | +- ghcr.io/appscode-charts/kubedb-ui-presets:v2025.9.30 |
50 | 50 | - ghcr.io/appscode-charts/kubedb:v2025.8.31 |
51 | 51 | - ghcr.io/appscode-charts/kubestash:v2025.7.31 |
52 | 52 | - ghcr.io/appscode-charts/kubevault-opscenter:v2025.2.10 |
|
64 | 64 | - ghcr.io/appscode-charts/opencost-grafana-dashboards:v2023.10.1 |
65 | 65 | - ghcr.io/appscode-charts/opencost:1.18.1 |
66 | 66 | - ghcr.io/appscode-charts/operator-shard-manager:v2025.3.14 |
67 | | -- ghcr.io/appscode-charts/opscenter-features:v2025.9.15 |
| 67 | +- ghcr.io/appscode-charts/opscenter-features:v2025.9.30 |
68 | 68 | - ghcr.io/appscode-charts/panopticon:v2025.6.30 |
69 | 69 | - ghcr.io/appscode-charts/prepare-cluster:v2023.12.21 |
70 | 70 | - ghcr.io/appscode-charts/prometheus-adapter:4.9.0 |
|
75 | 75 | - ghcr.io/appscode-charts/secrets-store-csi-driver-provider-gcp:0.1.0 |
76 | 76 | - ghcr.io/appscode-charts/secrets-store-csi-driver-provider-virtual-secrets:v2025.3.14 |
77 | 77 | - ghcr.io/appscode-charts/secrets-store-csi-driver:1.4.1 |
78 | | -- ghcr.io/appscode-charts/service-backend:v2025.9.15 |
79 | | -- ghcr.io/appscode-charts/service-gateway-presets:v2025.9.15 |
80 | | -- ghcr.io/appscode-charts/service-provider:v2025.9.15 |
| 78 | +- ghcr.io/appscode-charts/service-backend:v2025.9.30 |
| 79 | +- ghcr.io/appscode-charts/service-gateway-presets:v2025.9.30 |
| 80 | +- ghcr.io/appscode-charts/service-provider:v2025.9.30 |
81 | 81 | - ghcr.io/appscode-charts/sidekick:v2025.3.14 |
82 | 82 | - ghcr.io/appscode-charts/snapshot-controller:3.0.6 |
83 | 83 | - ghcr.io/appscode-charts/stash-opscenter:v2025.7.31 |
84 | | -- ghcr.io/appscode-charts/stash-presets:v2025.9.15 |
| 84 | +- ghcr.io/appscode-charts/stash-presets:v2025.9.30 |
85 | 85 | - ghcr.io/appscode-charts/stash:v2025.7.31 |
86 | 86 | - ghcr.io/appscode-charts/supervisor:v2025.7.31 |
87 | 87 | - ghcr.io/appscode-charts/topolvm:15.0.0 |
88 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-capi-capa-editor:v0.24.0 |
89 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-capi-core-editor:v0.24.0 |
90 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-crossplane-editor:v0.24.0 |
91 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-ocm-hub-editor:v0.24.0 |
92 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-ocm-mc-editor:v0.24.0 |
93 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-ocm-spoke-editor:v0.24.0 |
94 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-backup-editor:v0.24.0 |
95 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-core-editor:v0.24.0 |
96 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-cost-editor:v0.24.0 |
97 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-datastore-editor:v0.24.0 |
98 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-networking-editor:v0.24.0 |
99 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-observability-editor:v0.24.0 |
100 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-policy-management-editor:v0.24.0 |
101 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-secret-management-editor:v0.24.0 |
102 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-security-editor:v0.24.0 |
103 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-storage-editor:v0.24.0 |
104 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-tools-editor:v0.24.0 |
105 | | -- ghcr.io/appscode-charts/uik8sappscodecom-featureset-saas-core-editor:v0.24.0 |
| 88 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-capi-capa-editor:v0.25.0 |
| 89 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-capi-core-editor:v0.25.0 |
| 90 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-crossplane-editor:v0.25.0 |
| 91 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-ocm-hub-editor:v0.25.0 |
| 92 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-ocm-mc-editor:v0.25.0 |
| 93 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-ocm-spoke-editor:v0.25.0 |
| 94 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-backup-editor:v0.25.0 |
| 95 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-core-editor:v0.25.0 |
| 96 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-cost-editor:v0.25.0 |
| 97 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-datastore-editor:v0.25.0 |
| 98 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-networking-editor:v0.25.0 |
| 99 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-observability-editor:v0.25.0 |
| 100 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-policy-management-editor:v0.25.0 |
| 101 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-secret-management-editor:v0.25.0 |
| 102 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-security-editor:v0.25.0 |
| 103 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-storage-editor:v0.25.0 |
| 104 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-opscenter-tools-editor:v0.25.0 |
| 105 | +- ghcr.io/appscode-charts/uik8sappscodecom-featureset-saas-core-editor:v0.25.0 |
106 | 106 | - ghcr.io/appscode-charts/vault-secrets-operator:0.4.3 |
107 | 107 | - ghcr.io/appscode-charts/vault:0.27.0 |
108 | 108 | - ghcr.io/appscode-charts/virtual-secrets-server:v2025.3.14 |
|
0 commit comments