|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1786961501388, |
| 2 | + "lastUpdate": 1786965399690, |
3 | 3 | "repoUrl": "https://github.com/evstack/ev-node", |
4 | 4 | "entries": { |
5 | 5 | "EVM Contract Roundtrip": [ |
@@ -578,6 +578,54 @@ window.BENCHMARK_DATA = { |
578 | 578 | "extra": "2 times\n4 procs" |
579 | 579 | } |
580 | 580 | ] |
| 581 | + }, |
| 582 | + { |
| 583 | + "commit": { |
| 584 | + "author": { |
| 585 | + "email": "questfever@outlook.com", |
| 586 | + "name": "questfever", |
| 587 | + "username": "questfever" |
| 588 | + }, |
| 589 | + "committer": { |
| 590 | + "email": "noreply@github.com", |
| 591 | + "name": "GitHub", |
| 592 | + "username": "web-flow" |
| 593 | + }, |
| 594 | + "distinct": true, |
| 595 | + "id": "74eccbace24e0de3039b9f5cfad9a1626ba4fbf1", |
| 596 | + "message": "fix(da): serialize subscriber lifecycle transitions (#3430)", |
| 597 | + "timestamp": "2026-08-17T10:59:10Z", |
| 598 | + "tree_id": "fa0a839104504cc2a59f7751efb81592e1f9c5d5", |
| 599 | + "url": "https://github.com/evstack/ev-node/commit/74eccbace24e0de3039b9f5cfad9a1626ba4fbf1" |
| 600 | + }, |
| 601 | + "date": 1786965394021, |
| 602 | + "tool": "go", |
| 603 | + "benches": [ |
| 604 | + { |
| 605 | + "name": "BenchmarkEvmContractRoundtrip", |
| 606 | + "value": 942031581, |
| 607 | + "unit": "ns/op\t35189464 B/op\t 205709 allocs/op", |
| 608 | + "extra": "2 times\n4 procs" |
| 609 | + }, |
| 610 | + { |
| 611 | + "name": "BenchmarkEvmContractRoundtrip - ns/op", |
| 612 | + "value": 942031581, |
| 613 | + "unit": "ns/op", |
| 614 | + "extra": "2 times\n4 procs" |
| 615 | + }, |
| 616 | + { |
| 617 | + "name": "BenchmarkEvmContractRoundtrip - B/op", |
| 618 | + "value": 35189464, |
| 619 | + "unit": "B/op", |
| 620 | + "extra": "2 times\n4 procs" |
| 621 | + }, |
| 622 | + { |
| 623 | + "name": "BenchmarkEvmContractRoundtrip - allocs/op", |
| 624 | + "value": 205709, |
| 625 | + "unit": "allocs/op", |
| 626 | + "extra": "2 times\n4 procs" |
| 627 | + } |
| 628 | + ] |
581 | 629 | } |
582 | 630 | ], |
583 | 631 | "Block Executor Benchmark": [ |
|
0 commit comments