|
6 | 6 | "starting_balance": 50000, |
7 | 7 | "transactions": [ |
8 | 8 | { |
9 | | - "date_transacted": "2025-08-13", |
10 | | - "date_posted": "2025-08-14", |
| 9 | + "date_transacted": "2025-08-14", |
| 10 | + "date_posted": "2025-08-15", |
11 | 11 | "amount": -2500, |
12 | 12 | "description": "Social Security Administration", |
13 | 13 | "currency": "USD" |
14 | 14 | }, |
15 | 15 | { |
16 | | - "date_transacted": "2025-07-13", |
17 | | - "date_posted": "2025-07-14", |
| 16 | + "date_transacted": "2025-07-14", |
| 17 | + "date_posted": "2025-07-15", |
18 | 18 | "amount": -2500, |
19 | 19 | "description": "Social Security Administration", |
20 | 20 | "currency": "USD" |
21 | 21 | }, |
22 | 22 | { |
23 | | - "date_transacted": "2025-06-13", |
24 | | - "date_posted": "2025-06-14", |
| 23 | + "date_transacted": "2025-06-14", |
| 24 | + "date_posted": "2025-06-15", |
25 | 25 | "amount": -2500, |
26 | 26 | "description": "Social Security Administration", |
27 | 27 | "currency": "USD" |
28 | 28 | }, |
29 | 29 | { |
30 | | - "date_transacted": "2025-08-09", |
31 | | - "date_posted": "2025-08-10", |
| 30 | + "date_transacted": "2025-08-10", |
| 31 | + "date_posted": "2025-08-11", |
32 | 32 | "amount": -75, |
33 | 33 | "description": "child support", |
34 | 34 | "currency": "USD" |
35 | 35 | }, |
36 | 36 | { |
37 | | - "date_transacted": "2025-07-27", |
38 | | - "date_posted": "2025-07-28", |
| 37 | + "date_transacted": "2025-07-28", |
| 38 | + "date_posted": "2025-07-29", |
39 | 39 | "amount": -75, |
40 | 40 | "description": "child support", |
41 | 41 | "currency": "USD" |
42 | 42 | }, |
43 | 43 | { |
44 | | - "date_transacted": "2025-07-07", |
45 | | - "date_posted": "2025-07-08", |
| 44 | + "date_transacted": "2025-07-08", |
| 45 | + "date_posted": "2025-07-09", |
46 | 46 | "amount": -75, |
47 | 47 | "description": "child support", |
48 | 48 | "currency": "USD" |
49 | 49 | }, |
50 | 50 | { |
51 | | - "date_transacted": "2025-08-28", |
52 | | - "date_posted": "2025-08-29", |
| 51 | + "date_transacted": "2025-08-29", |
| 52 | + "date_posted": "2025-08-30", |
53 | 53 | "amount": -750, |
54 | 54 | "description": "Unemployment Benefits", |
55 | 55 | "currency": "USD" |
56 | 56 | }, |
57 | 57 | { |
58 | | - "date_transacted": "2025-08-14", |
59 | | - "date_posted": "2025-08-15", |
| 58 | + "date_transacted": "2025-08-15", |
| 59 | + "date_posted": "2025-08-16", |
60 | 60 | "amount": -750, |
61 | 61 | "description": "Unemployment Benefits", |
62 | 62 | "currency": "USD" |
63 | 63 | }, |
64 | 64 | { |
65 | | - "date_transacted": "2025-07-31", |
66 | | - "date_posted": "2025-08-01", |
| 65 | + "date_transacted": "2025-08-01", |
| 66 | + "date_posted": "2025-08-02", |
67 | 67 | "amount": -750, |
68 | 68 | "description": "Unemployment Benefits", |
69 | 69 | "currency": "USD" |
70 | 70 | }, |
71 | 71 | { |
72 | | - "date_transacted": "2025-07-17", |
73 | | - "date_posted": "2025-07-18", |
| 72 | + "date_transacted": "2025-07-18", |
| 73 | + "date_posted": "2025-07-19", |
74 | 74 | "amount": -750, |
75 | 75 | "description": "Unemployment Benefits", |
76 | 76 | "currency": "USD" |
77 | 77 | }, |
78 | 78 | { |
79 | 79 | "amount": 6.33, |
80 | | - "date_transacted": "2025-10-15", |
81 | | - "date_posted": "2025-10-16", |
| 80 | + "date_transacted": "2025-10-16", |
| 81 | + "date_posted": "2025-10-17", |
82 | 82 | "currency": "USD", |
83 | 83 | "description": "Uber 072515 SF**POOL**" |
84 | 84 | }, |
85 | 85 | { |
86 | 86 | "amount": 89.4, |
87 | | - "date_transacted": "2025-10-28", |
88 | | - "date_posted": "2025-10-29", |
| 87 | + "date_transacted": "2025-10-29", |
| 88 | + "date_posted": "2025-10-30", |
89 | 89 | "currency": "USD", |
90 | 90 | "description": "SparkFun" |
91 | 91 | }, |
92 | 92 | { |
93 | 93 | "amount": 12, |
94 | | - "date_transacted": "2025-10-29", |
95 | | - "date_posted": "2025-10-30", |
| 94 | + "date_transacted": "2025-10-30", |
| 95 | + "date_posted": "2025-10-31", |
96 | 96 | "currency": "USD", |
97 | 97 | "description": "McDonalds #3322" |
98 | 98 | }, |
99 | 99 | { |
100 | 100 | "amount": 4.33, |
101 | | - "date_transacted": "2025-10-29", |
102 | | - "date_posted": "2025-10-31", |
| 101 | + "date_transacted": "2025-10-30", |
| 102 | + "date_posted": "2025-11-01", |
103 | 103 | "currency": "USD", |
104 | 104 | "description": "Starbucks" |
105 | 105 | }, |
106 | 106 | { |
107 | 107 | "amount": -500, |
108 | | - "date_transacted": "2025-10-30", |
109 | | - "date_posted": "2025-11-01", |
| 108 | + "date_transacted": "2025-10-31", |
| 109 | + "date_posted": "2025-11-02", |
110 | 110 | "currency": "USD", |
111 | 111 | "description": "United Airlines **** REFUND ****" |
112 | 112 | }, |
113 | 113 | { |
114 | 114 | "amount": 5.4, |
115 | | - "date_transacted": "2025-11-01", |
116 | | - "date_posted": "2025-11-02", |
| 115 | + "date_transacted": "2025-11-02", |
| 116 | + "date_posted": "2025-11-03", |
117 | 117 | "currency": "USD", |
118 | 118 | "description": "Uber 063015 SF**POOL**" |
119 | 119 | }, |
120 | 120 | { |
121 | 121 | "amount": -4.22, |
122 | | - "date_transacted": "2025-10-27", |
123 | | - "date_posted": "2025-10-29", |
| 122 | + "date_transacted": "2025-10-28", |
| 123 | + "date_posted": "2025-10-30", |
124 | 124 | "currency": "USD", |
125 | 125 | "description": "INTRST PYMNT" |
126 | 126 | }, |
127 | 127 | { |
128 | 128 | "amount": 25, |
129 | | - "date_transacted": "2025-11-01", |
130 | | - "date_posted": "2025-11-02", |
| 129 | + "date_transacted": "2025-11-02", |
| 130 | + "date_posted": "2025-11-03", |
131 | 131 | "currency": "USD", |
132 | 132 | "description": "CREDIT CARD 3333 PAYMENT *//" |
133 | 133 | }, |
134 | 134 | { |
135 | 135 | "amount": 500, |
136 | | - "date_transacted": "2025-10-11", |
137 | | - "date_posted": "2025-10-13", |
| 136 | + "date_transacted": "2025-10-12", |
| 137 | + "date_posted": "2025-10-14", |
138 | 138 | "currency": "USD", |
139 | 139 | "description": "Madison Bicycle Shop" |
140 | 140 | }, |
141 | 141 | { |
142 | 142 | "amount": 500, |
143 | | - "date_transacted": "2025-10-11", |
144 | | - "date_posted": "2025-10-13", |
| 143 | + "date_transacted": "2025-10-12", |
| 144 | + "date_posted": "2025-10-14", |
145 | 145 | "currency": "USD", |
146 | 146 | "description": "KFC" |
147 | 147 | }, |
148 | 148 | { |
149 | 149 | "amount": 2078.5, |
150 | | - "date_transacted": "2025-10-11", |
151 | | - "date_posted": "2025-10-12", |
| 150 | + "date_transacted": "2025-10-12", |
| 151 | + "date_posted": "2025-10-13", |
152 | 152 | "currency": "USD", |
153 | 153 | "description": "AUTOMATIC PAYMENT - THANK" |
154 | 154 | }, |
155 | 155 | { |
156 | 156 | "amount": 500, |
157 | | - "date_transacted": "2025-10-12", |
158 | | - "date_posted": "2025-10-13", |
| 157 | + "date_transacted": "2025-10-13", |
| 158 | + "date_posted": "2025-10-14", |
159 | 159 | "currency": "USD", |
160 | 160 | "description": "Tectra Inc" |
161 | 161 | }, |
162 | 162 | { |
163 | 163 | "amount": 500, |
164 | | - "date_transacted": "2025-10-17", |
165 | | - "date_posted": "2025-10-18", |
| 164 | + "date_transacted": "2025-10-18", |
| 165 | + "date_posted": "2025-10-19", |
166 | 166 | "currency": "USD", |
167 | 167 | "description": "United Airlines" |
168 | 168 | }, |
169 | 169 | { |
170 | 170 | "amount": 78.5, |
171 | | - "date_transacted": "2025-10-30", |
172 | | - "date_posted": "2025-11-02", |
| 171 | + "date_transacted": "2025-10-31", |
| 172 | + "date_posted": "2025-11-03", |
173 | 173 | "currency": "USD", |
174 | 174 | "description": "Touchstone Climbing" |
175 | 175 | } |
|
0 commit comments