Commit 3223fa7
Do not retry a write that cannot succeed, on a queue with one writer (#145)
Within an hour of the Redis write queue going live it retried two jobs that had
no chance:
write-failed UNIQUE constraint failed: authors.slug attempts=1,2,3
write-failed aborted due to timeout id=30 21:29:27, 21:29:58, 21:30:29
Worker concurrency is 1 and cannot be raised -- SQLite has one writer -- so a
retry is not merely wasted effort. The failing job holds **the cluster's only
writer** for each of its attempts while every other write queues behind it. Job
30 held it for over a minute.
A constraint or syntax error is deterministic: the same statements against the
same data fail identically for ever, so all three attempts were certain to fail
and the second and third bought nothing but blocking. Those now raise BullMQ's
`UnrecoverableError`, which stops the retries -- the caller learns at once and
the writer is released.
Transport failures and timeouts still retry. Those genuinely can go differently
on the next attempt, and retrying them is most of why the queue was wanted.
The classification is `isStatementError`, already used by the folder to decide
when splitting a combined transaction can isolate one bad caller.
The job body moves into an exported `runWriteJob` so the retry decision can be
tested against a fake client, without a broker. The BullMQ plumbing is not the
part with judgement in it.
Not addressed here: three attempts at a thirty-second timeout still costs the
writer ninety seconds. That is a real cost and a defensible policy -- shortening
it trades durability for throughput -- so it wants deciding rather than
smuggling into this change.
Co-authored-by: Claude Opus 5 (1M context) <noreply@anthropic.com>1 parent 0dbe4ef commit 3223fa7
2 files changed
Lines changed: 142 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
346 | 346 | | |
347 | 347 | | |
348 | 348 | | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
349 | 391 | | |
350 | 392 | | |
351 | 393 | | |
352 | 394 | | |
353 | 395 | | |
354 | 396 | | |
355 | | - | |
356 | | - | |
357 | | - | |
358 | | - | |
359 | | - | |
360 | | - | |
361 | | - | |
| 397 | + | |
362 | 398 | | |
363 | 399 | | |
364 | 400 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
0 commit comments