|
1 | 1 | { |
2 | 2 | "type": "crawl", |
3 | 3 | "title": "Reffy crawl", |
4 | | - "date": "2025-10-12T18:45:34.003Z", |
| 4 | + "date": "2025-10-13T00:52:42.979Z", |
5 | 5 | "options": { |
6 | 6 | "fallback": "ed/index.json", |
7 | 7 | "output": "report", |
|
1983 | 1983 | ], |
1984 | 1984 | "crawled": "https://drafts.csswg.org/css-conditional-values-1/", |
1985 | 1985 | "crawlCacheInfo": { |
1986 | | - "lastModified": "Sun, 12 Oct 2025 18:01:58 GMT" |
| 1986 | + "lastModified": "Sun, 12 Oct 2025 18:01:59 GMT" |
1987 | 1987 | }, |
1988 | 1988 | "generator": "bikeshed", |
1989 | 1989 | "date": "21 February 2023", |
|
2279 | 2279 | ], |
2280 | 2280 | "crawled": "https://drafts.csswg.org/css-page-4/", |
2281 | 2281 | "crawlCacheInfo": { |
2282 | | - "lastModified": "Sun, 12 Oct 2025 18:01:58 GMT" |
| 2282 | + "lastModified": "Sun, 12 Oct 2025 18:01:59 GMT" |
2283 | 2283 | }, |
2284 | 2284 | "generator": "bikeshed", |
2285 | 2285 | "date": "12 May 2023", |
|
19175 | 19175 | ], |
19176 | 19176 | "crawled": "https://drafts.csswg.org/css-anchor-position-1/", |
19177 | 19177 | "crawlCacheInfo": { |
19178 | | - "lastModified": "Sun, 12 Oct 2025 18:01:58 GMT" |
| 19178 | + "lastModified": "Sun, 12 Oct 2025 18:01:59 GMT" |
19179 | 19179 | }, |
19180 | 19180 | "generator": "bikeshed", |
19181 | 19181 | "date": "12 October 2025", |
|
22686 | 22686 | ], |
22687 | 22687 | "crawled": "https://drafts.csswg.org/css-mixins-1/", |
22688 | 22688 | "crawlCacheInfo": { |
22689 | | - "lastModified": "Sun, 12 Oct 2025 18:01:58 GMT" |
| 22689 | + "lastModified": "Sun, 12 Oct 2025 18:01:59 GMT" |
22690 | 22690 | }, |
22691 | 22691 | "generator": "bikeshed", |
22692 | 22692 | "date": "22 September 2025", |
|
24936 | 24936 | ], |
24937 | 24937 | "crawled": "https://drafts.csswg.org/css-tables-3/", |
24938 | 24938 | "crawlCacheInfo": { |
24939 | | - "lastModified": "Sun, 12 Oct 2025 18:01:58 GMT" |
| 24939 | + "lastModified": "Sun, 12 Oct 2025 18:01:59 GMT" |
24940 | 24940 | }, |
24941 | 24941 | "generator": "bikeshed", |
24942 | 24942 | "date": "12 October 2025", |
|
35406 | 35406 | ], |
35407 | 35407 | "crawled": "https://drafts.csswg.org/selectors-4/", |
35408 | 35408 | "crawlCacheInfo": { |
35409 | | - "lastModified": "Sun, 12 Oct 2025 18:01:58 GMT" |
| 35409 | + "lastModified": "Sun, 12 Oct 2025 18:01:59 GMT" |
35410 | 35410 | }, |
35411 | 35411 | "generator": "bikeshed", |
35412 | 35412 | "date": "11 October 2025", |
|
39079 | 39079 | ], |
39080 | 39080 | "crawled": "https://drafts.csswg.org/web-animations-2/", |
39081 | 39081 | "crawlCacheInfo": { |
39082 | | - "lastModified": "Sun, 12 Oct 2025 18:01:58 GMT" |
| 39082 | + "lastModified": "Sun, 12 Oct 2025 18:01:59 GMT" |
39083 | 39083 | }, |
39084 | 39084 | "generator": "bikeshed", |
39085 | 39085 | "date": "12 October 2025", |
|
0 commit comments