Skip to content

chore(deps): update dependency hexbytes to v2 - #123

Open
renovate[bot] wants to merge 2 commits into
masterfrom
renovate/hexbytes-2.x
Open

chore(deps): update dependency hexbytes to v2#123
renovate[bot] wants to merge 2 commits into
masterfrom
renovate/hexbytes-2.x

Conversation

@renovate

@renovate renovate Bot commented Aug 21, 2026

Copy link
Copy Markdown

This PR contains the following updates:

Package Change Age Confidence
hexbytes ==1.3.1==2.0.0 age confidence

Release Notes

ApeWorX/hexbytes (hexbytes)

v2.0.0

Compare Source

What's Changed

New Contributors

Full Changelog: ApeWorX/hexbytes@v1.3.1...v2.0.0


Configuration

📅 Schedule: (UTC)

  • Branch creation
    • At any time (no schedule defined)
  • Automerge
    • At any time (no schedule defined)

🚦 Automerge: Disabled by config. Please merge this manually once you are satisfied.

Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.

🔕 Ignore: Close this PR and you won't be reminded about this update again.


  • If you want to rebase/retry this PR, check this box

This PR was generated by Mend Renovate. View the repository job log.

@chatgpt-codex-connector chatgpt-codex-connector Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

💡 Codex Review

Here are some automated review suggestions for this pull request.

Reviewed commit: b0fe73b017

ℹ️ About Codex in GitHub

Codex has been enabled to automatically review pull requests in this repo. Reviews are triggered when you

  • Open a pull request for review
  • Mark a draft as ready
  • Comment "@codex review".

If Codex has suggestions, it will comment; otherwise it will react with 👍.

When you sign up for Codex through ChatGPT, Codex can also answer questions or update the PR, like "@codex address that feedback".

Comment thread pyproject.toml
@@ -1,5 +1,5 @@
[build-system]
requires = ["setuptools", "wheel", "mypy[mypyc]==2.3.0", "hexbytes==1.3.1"]
requires = ["setuptools", "wheel", "mypy[mypyc]==2.3.0", "hexbytes==2.0.0"]

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P2 Badge Update the runtime dependency pin to hexbytes v2

Changing only the build-system requirement installs hexbytes==2.0.0 in the isolated compilation environment, while setup.py:11 and setup.py:94 still declare hexbytes==1.3.1 for the built wheel. Consequently, users installing the published package continue to receive v1.3.1—and the extension is compiled against a different major version than the one installed at runtime—so the dependency upgrade is not actually delivered. Update the runtime pin in setup.py as part of this change.

AGENTS.md reference: AGENTS.md:L5-L5

Useful? React with 👍 / 👎.

@github-actions

Copy link
Copy Markdown

Pytest Benchmark Diff

faster_hexbytes._utils - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
hexstr_to_bytes[''] 0.00008823604102593646 0.00003668886214707386 58.42% 140.50% 2.40x
hexstr_to_bytes['0x'] 0.00010920878059672025 0.00003310186776960476 69.69% 229.92% 3.30x
hexstr_to_bytes['0x'+'0'*128] 0.00019785107395611359 0.00010708989410483103 45.87% 84.75% 1.85x
hexstr_to_bytes['0x'+'00'*64] 0.00020098230269635056 0.00010729135073698813 46.62% 87.32% 1.87x
hexstr_to_bytes['0x'+'00ff'*16] 0.00019649603977282094 0.00009628521668202163 51.00% 104.08% 2.04x
hexstr_to_bytes['0x'+'0123456789abcdef'*8] 0.00020312711115609867 0.00010840858301391726 46.63% 87.37% 1.87x
hexstr_to_bytes['0x'+'1'*64] 0.00018180407059896974 0.0000974273735996187 46.41% 86.60% 1.87x
hexstr_to_bytes['0x'+'1234567890abcdef'*8] 0.00019526209851529445 0.00011253166797801319 42.37% 73.52% 1.74x
hexstr_to_bytes['0x'+'a'*128] 0.00020481558278575505 0.00010943136457544575 46.57% 87.16% 1.87x
hexstr_to_bytes['0x'+'a1b2c3d4'*8] 0.00018573111914202116 0.0000925043500775233 50.19% 100.78% 2.01x
hexstr_to_bytes['0x'+'b'*2048] 0.000751627108377717 0.0006491711207891552 13.63% 15.78% 1.16x
hexstr_to_bytes['0x'+'badc0ffee0ddf00d'*4] 0.00018441674550231046 0.00009286284931631256 49.65% 98.59% 1.99x
hexstr_to_bytes['0x'+'beef'*16] 0.00018654851657339016 0.00009198944602045518 50.69% 102.79% 2.03x
hexstr_to_bytes['0x'+'c'*1024] 0.0005482741984815295 0.0003935511093552965 28.22% 39.31% 1.39x
hexstr_to_bytes['0x'+'cafebabe'*8] 0.0001904277905542672 0.00009245723362444672 51.45% 105.96% 2.06x
hexstr_to_bytes['0x'+'d'*512] 0.0003403748987920376 0.00023676857278773377 30.44% 43.76% 1.44x
hexstr_to_bytes['0x'+'dead'*16] 0.0001915792537758206 0.00009357658577189459 51.16% 104.73% 2.05x
hexstr_to_bytes['0x'+'e'*256] 0.00025439671223903895 0.00015126674148214088 40.54% 68.18% 1.68x
hexstr_to_bytes['0x'+'f'*128] 0.0002023034134867949 0.00011070193216205861 45.28% 82.75% 1.83x
hexstr_to_bytes['0x'+'f'*64] 0.00018295469444422173 0.00009306077068936897 49.13% 96.60% 1.97x
hexstr_to_bytes['0x'+'facefeed'*8] 0.0001864763812243851 0.00009018906096669572 51.64% 106.76% 2.07x
hexstr_to_bytes['0x'+'ff'*32] 0.00018700303017138965 0.00009286108547975742 50.34% 101.38% 2.01x
hexstr_to_bytes['0x'+'ff00'*16] 0.00018371901812812644 0.00009290340631973369 49.43% 97.75% 1.98x
hexstr_to_bytes['0x0'] 0.00017959319310101922 0.00009038798383222101 49.67% 98.69% 1.99x
hexstr_to_bytes['0x1'] 0.0001796822542926183 0.00008817036401940299 50.93% 103.79% 2.04x
hexstr_to_bytes['0x1234'] 0.00017024178191684262 0.00007912038842895072 53.52% 115.17% 2.15x
hexstr_to_bytes['0xabcdef'] 0.00017321908568545977 0.00008240151674756725 52.43% 110.21% 2.10x
hexstr_to_bytes['0xCAFEBABE'] 0.00016688287318491145 0.00008256728240419309 50.52% 102.12% 2.02x
hexstr_to_bytes['0xdeadbeef'] 0.00016847471527852407 0.00008222269320335741 51.20% 104.90% 2.05x
hexstr_to_bytes['deadbeef'] 0.0001304343629644584 0.00007211997890338423 44.71% 80.86% 1.81x
to_bytes[''] 0.00015302072679011024 0.00003745784903479345 75.52% 308.51% 4.09x
to_bytes['0x'] 0.00017983411959717044 0.000035905666579806566 80.03% 400.85% 5.01x
to_bytes['0x'+'00'*64] 0.00025800838498778997 0.00011337268282884563 56.06% 127.58% 2.28x
to_bytes['0x'+'a'*128] 0.00025571277075229923 0.00011081446376662009 56.66% 130.76% 2.31x
to_bytes['0x'+'ff'*32] 0.00024488222512711685 0.00009378938081460638 61.70% 161.10% 2.61x
to_bytes['0x1234'] 0.00023233363468222516 0.00008061487338092647 65.30% 188.20% 2.88x
to_bytes['0xabcdef'] 0.00023019076369511636 0.00008295723912299117 63.96% 177.48% 2.77x
to_bytes['0xCAFEBABE'] 0.00023085292919365508 0.00008273273469768654 64.16% 179.03% 2.79x
to_bytes['0xdeadbeef'] 0.00023147523987920285 0.00008552908025517161 63.05% 170.64% 2.71x
to_bytes['abc'] 0.00022100073965872943 0.00009647286272267258 56.35% 129.08% 2.29x
to_bytes['deadbeef'] 0.00019041171202146374 0.00007407653846696625 61.10% 157.05% 2.57x
to_bytes[0-9] 0.00003668108674132872 0.000022120591209118704 39.69% 65.82% 1.66x
to_bytes[0] 0.0004054854053171286 0.00005200112403144664 87.18% 679.76% 7.80x
to_bytes[1] 0.0004086110327331652 0.000051606969227514585 87.37% 691.77% 7.92x
to_bytes[123456] 0.0004294513076594251 0.0000533897512285457 87.57% 704.37% 8.04x
to_bytes[2**16] 0.00042685140246544927 0.0000537141549016735 87.42% 694.67% 7.95x
to_bytes[2**256-1] 0.0004540221881143704 0.00007904669741120778 82.59% 474.37% 5.74x
to_bytes[2**32] 0.0004418604990883286 0.00006338498673245874 85.65% 597.11% 6.97x
to_bytes[2**64] 0.0004494348809409851 0.00007120809012971147 84.16% 531.16% 6.31x
to_bytes[2**8] 0.0004205040956853135 0.000051076754116164524 87.85% 723.28% 8.23x
to_bytes[255] 0.0004086318324653239 0.00005111165187850978 87.49% 699.49% 7.99x
to_bytes[4-byte pattern] 0.00003733967002221403 0.00002285150498909997 38.80% 63.40% 1.63x
to_bytes[all byte values] 0.0000371297097276923 0.000022667620881566028 38.95% 63.80% 1.64x
to_bytes[alternating 0x00/0xff] 0.00003915779365063975 0.00002319996436084517 40.75% 68.78% 1.69x
to_bytes[alternating 0xaa/0x55] 0.00003694158492201603 0.000021911953484200568 40.68% 68.59% 1.69x
to_bytes[ascii sentence] 0.00003788515870859968 0.00002333757611564684 38.40% 62.34% 1.62x
to_bytes[b''] 0.00003430367870879699 0.000023329748295760923 31.99% 47.04% 1.47x
to_bytes[b'\\x00'*32] 0.00003692755831049435 0.000023130024596053527 37.36% 59.65% 1.60x
to_bytes[b'\\x00\\xff\\x00\\xff'] 0.00003815055002387563 0.00002138407062179164 43.95% 78.41% 1.78x
to_bytes[b'\\x01'*100] 0.000037277350555687156 0.000022272181424248084 40.25% 67.37% 1.67x
to_bytes[b'\\x01'*2048] 0.000035688085629774634 0.000022825307122049857 36.04% 56.35% 1.56x
to_bytes[b'\\x01\\x02\\x03'] 0.00003674030161258982 0.000022781198208341976 37.99% 61.27% 1.61x
to_bytes[b'\\x10\\x20\\x30\\x40\\x50'] 0.00003808465002567285 0.000021301100011054632 44.07% 78.79% 1.79x
to_bytes[b'\\x7f'*8] 0.00003742038728291044 0.000022563250404719614 39.70% 65.85% 1.66x
to_bytes[b'\\x80'*8] 0.000039152219160016944 0.00002223541237488936 43.21% 76.08% 1.76x
to_bytes[b'\\xde\\xad\\xbe\\xef'] 0.00003636592298607814 0.000023491153821085368 35.40% 54.81% 1.55x
to_bytes[b'\\xff'*64] 0.000036943425641104355 0.000022886999684249813 38.05% 61.42% 1.61x
to_bytes[b'a'*1024] 0.00003668317555893953 0.00002342237782017353 36.15% 56.62% 1.57x
to_bytes[b'abc'] 0.00003631993728944169 0.000022638789632786474 37.67% 60.43% 1.60x
to_bytes[bytearray(0-9)] 0.00016204279375089465 0.00007401377449492028 54.32% 118.94% 2.19x
to_bytes[bytearray(4-byte pattern)] 0.00016504706511397412 0.00007634202316467793 53.75% 116.19% 2.16x
to_bytes[bytearray(all byte values)] 0.0001652369501227497 0.00007369267634605902 55.40% 124.22% 2.24x
to_bytes[bytearray(alternating 0x00/0xff)] 0.00016457765891858184 0.00007389328105154871 55.10% 122.72% 2.23x
to_bytes[bytearray(alternating 0xaa/0x55)] 0.00016501756226661765 0.00007428013925487948 54.99% 122.16% 2.22x
to_bytes[bytearray(ascii sentence)] 0.00016370709052067423 0.00007457522441983354 54.45% 119.52% 2.20x
to_bytes[bytearray(b'')] 0.00012966498963070446 0.00006369060266780495 50.88% 103.59% 2.04x
to_bytes[bytearray(b'\\x00'*32)] 0.00017139315116507814 0.00007333508043920712 57.21% 133.71% 2.34x
to_bytes[bytearray(b'\\x00\\xff\\x00\\xff')] 0.00016178394780372234 0.000074315354945743 54.07% 117.70% 2.18x
to_bytes[bytearray(b'\\x01'*100)] 0.00016792041491318522 0.00007399999077869554 55.93% 126.92% 2.27x
to_bytes[bytearray(b'\\x01'*2048)] 0.00019208736087294906 0.00009136112525190682 52.44% 110.25% 2.10x
to_bytes[bytearray(b'\\x01\\x02\\x03')] 0.0001643466880767061 0.00007499426028346182 54.37% 119.15% 2.19x
to_bytes[bytearray(b'\\x10\\x20\\x30\\x40\\x50')] 0.00016932676761042121 0.00007438805052620316 56.07% 127.63% 2.28x
to_bytes[bytearray(b'\\x7f'*8)] 0.00016456665567139443 0.00007327240581755527 55.48% 124.60% 2.25x
to_bytes[bytearray(b'\\x80'*8)] 0.0001629816367860907 0.00007383931156273564 54.69% 120.72% 2.21x
to_bytes[bytearray(b'\\xde\\xad\\xbe\\xef')] 0.0001644448332788598 0.00007491851020386207 54.44% 119.50% 2.19x
to_bytes[bytearray(b'\\xff'*64)] 0.0001667756379027401 0.00007471687245740776 55.20% 123.21% 2.23x
to_bytes[bytearray(b'a'*1024)] 0.00020044140038920504 0.00009453283260792989 52.84% 112.03% 2.12x
to_bytes[bytearray(b'abc')] 0.0001628644501723708 0.0000740348001841556 54.54% 119.98% 2.20x
to_bytes[bytearray(long alternating)] 0.00018842562396891182 0.00009117323895233763 51.61% 106.67% 2.07x
to_bytes[bytearray(mixed pattern)] 0.00016210110090598016 0.00007681811334664912 52.61% 111.02% 2.11x
to_bytes[bytearray(multiples of 0x10)] 0.00016236560225981587 0.00007379655709385051 54.55% 120.02% 2.20x
to_bytes[bytearray(palindrome ascii)] 0.0001652338676446454 0.00007464456115609171 54.82% 121.36% 2.21x
to_bytes[bytearray(palindrome numeric)] 0.00016213426607002048 0.00007558630763983352 53.38% 114.50% 2.15x
to_bytes[bytearray(palindrome)] 0.00016175859079100083 0.00007444167944077032 53.98% 117.30% 2.17x
to_bytes[bytearray(repeated 0-9)] 0.0001652660253003116 0.00007506492123812699 54.58% 120.16% 2.20x
to_bytes[bytearray(single 0xff)] 0.00016574237284006972 0.00007631891275570771 53.95% 117.17% 2.17x
to_bytes[bytearray(single null byte)] 0.00016345670536480113 0.00007527681838468408 53.95% 117.14% 2.17x
to_bytes[bytearray(two patterns)] 0.00016066255833459349 0.00007471700987174411 53.49% 115.03% 2.15x
to_bytes[False] 0.00012349397629858713 0.00002638468432746623 78.63% 368.05% 4.68x
to_bytes[long alternating] 0.00003568900807507564 0.000022517567122278577 36.91% 58.49% 1.58x
to_bytes[memoryview(0-9)] 0.00023311668014874725 0.00009356238352422702 59.86% 149.16% 2.49x
to_bytes[memoryview(4-byte pattern)] 0.000244291958813156 0.00009447584294373274 61.33% 158.58% 2.59x
to_bytes[memoryview(all byte values)] 0.0002343057852476828 0.00009377831406282999 59.98% 149.85% 2.50x
to_bytes[memoryview(alternating 0x00/0xff)] 0.00022493195936423271 0.00009322028706901546 58.56% 141.29% 2.41x
to_bytes[memoryview(alternating 0xaa/0x55)] 0.00023269042934694398 0.00009487604457884215 59.23% 145.26% 2.45x
to_bytes[memoryview(ascii sentence)] 0.00023697592907622765 0.00009485583358670315 59.97% 149.83% 2.50x
to_bytes[memoryview(b'')] 0.000216857823438267 0.00008304808089508761 61.70% 161.12% 2.61x
to_bytes[memoryview(b'\\x00'*32)] 0.00024148477535560815 0.00009833794109229501 59.28% 145.57% 2.46x
to_bytes[memoryview(b'\\x00\\xff\\x00\\xff')] 0.00023515468108019997 0.000093866281667717 60.08% 150.52% 2.51x
to_bytes[memoryview(b'\\x01'*100)] 0.00023372897379553067 0.0000937553229008446 59.89% 149.30% 2.49x
to_bytes[memoryview(b'\\x01'*2048)] 0.0002717410147271297 0.00012171672946545902 55.21% 123.26% 2.23x
to_bytes[memoryview(b'\\x01\\x02\\x03')] 0.0002387434240720132 0.00009338080899648213 60.89% 155.67% 2.56x
to_bytes[memoryview(b'\\x10\\x20\\x30\\x40\\x50')] 0.00022818478521815404 0.00009403620839210607 58.79% 142.66% 2.43x
to_bytes[memoryview(b'\\x7f'*8)] 0.00023349329902751787 0.0000937402710327133 59.85% 149.09% 2.49x
to_bytes[memoryview(b'\\x80'*8)] 0.00023392587550478155 0.00009487677415363026 59.44% 146.56% 2.47x
to_bytes[memoryview(b'\\xde\\xad\\xbe\\xef')] 0.00023878579775280174 0.00009370542977535037 60.76% 154.83% 2.55x
to_bytes[memoryview(b'\\xff'*64)] 0.00023824910919710153 0.00009716109637771389 59.22% 145.21% 2.45x
to_bytes[memoryview(b'a'*1024)] 0.00027927222951279343 0.00011372048007740893 59.28% 145.58% 2.46x
to_bytes[memoryview(b'abc')] 0.00023950539339862516 0.00009491074245865716 60.37% 152.35% 2.52x
to_bytes[memoryview(long alternating)] 0.00027019769245324515 0.0001139862186341113 57.81% 137.04% 2.37x
to_bytes[memoryview(mixed pattern)] 0.00024254903007700585 0.00009450928916506142 61.03% 156.64% 2.57x
to_bytes[memoryview(multiples of 0x10)] 0.00023903031110566789 0.00009456370915726563 60.44% 152.77% 2.53x
to_bytes[memoryview(palindrome ascii)] 0.0002384873651676133 0.00009346813221896151 60.81% 155.15% 2.55x
to_bytes[memoryview(palindrome numeric)] 0.00023678028386022915 0.00009468017674529002 60.01% 150.08% 2.50x
to_bytes[memoryview(palindrome)] 0.0002336373638767323 0.00009642550114077071 58.73% 142.30% 2.42x
to_bytes[memoryview(repeated 0-9)] 0.00023724182086943163 0.00009388969741549213 60.42% 152.68% 2.53x
to_bytes[memoryview(single 0xff)] 0.00023378991176432063 0.00009400311235919038 59.79% 148.70% 2.49x
to_bytes[memoryview(single null byte)] 0.0002407983325846939 0.00009517573157883394 60.47% 153.00% 2.53x
to_bytes[memoryview(two patterns)] 0.0002373018265402981 0.00009311003569769437 60.76% 154.86% 2.55x
to_bytes[mixed pattern] 0.00003622985414458009 0.000023281155454876327 35.74% 55.62% 1.56x
to_bytes[multiples of 0x10] 0.000036139269983638724 0.000022688305112159774 37.22% 59.29% 1.59x
to_bytes[palindrome ascii] 0.0000363022677026795 0.000022494828965968076 38.03% 61.38% 1.61x
to_bytes[palindrome numeric] 0.00003625799919006279 0.000024034971104069565 33.71% 50.86% 1.51x
to_bytes[palindrome] 0.00003692675804184532 0.000022656686672252135 38.64% 62.98% 1.63x
to_bytes[repeated 0-9] 0.000037723712532358194 0.000023334251421255282 38.14% 61.67% 1.62x
to_bytes[single 0xff] 0.00003552702428288525 0.000023495398616314606 33.87% 51.21% 1.51x
to_bytes[single null byte] 0.00003518985657645617 0.00002306449759766981 34.46% 52.57% 1.53x
to_bytes[True] 0.00011474566825715931 0.00002738567156005043 76.13% 319.00% 4.19x
to_bytes[two patterns] 0.00003697228359356524 0.000023136547333234694 37.42% 59.80% 1.60x

faster_hexbytes.main - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
hexbytes_getitem_index[-1-0-9] 0.00015463490882332132 0.00011736159465244983 24.10% 31.76% 1.32x
hexbytes_getitem_index[-1-4-byte pattern] 0.00014388618945030155 0.00012589752053776296 12.50% 14.29% 1.14x
hexbytes_getitem_index[-1-all byte values] 0.00014581643586786838 0.00012229273259817697 16.13% 19.24% 1.19x
hexbytes_getitem_index[-1-alternating 0x00/0xff] 0.00014374305324557187 0.00011979566735641819 16.66% 19.99% 1.20x
hexbytes_getitem_index[-1-alternating 0xaa/0x55] 0.0001462917492654228 0.00012328494795807964 15.73% 18.66% 1.19x
hexbytes_getitem_index[-1-ascii sentence] 0.0001455269116202568 0.00011780879235393348 19.05% 23.53% 1.24x
hexbytes_getitem_index[-1-b'\\x00'*32] 0.0001529228092219643 0.00012094222226186415 20.91% 26.44% 1.26x
hexbytes_getitem_index[-1-b'\\x00\\xff\\x00\\xff'] 0.0001450785170637889 0.00012172116053589848 16.10% 19.19% 1.19x
hexbytes_getitem_index[-1-b'\\x01'*100] 0.00014326205702330387 0.00012238096652316527 14.58% 17.06% 1.17x
hexbytes_getitem_index[-1-b'\\x01'*2048] 0.00014224637082017988 0.000120730144729929 15.13% 17.82% 1.18x
hexbytes_getitem_index[-1-b'\\x01\\x02\\x03'] 0.00014643935426042213 0.00012346002763009297 15.69% 18.61% 1.19x
hexbytes_getitem_index[-1-b'\\x10\\x20\\x30\\x40\\x50'] 0.000146394291465566 0.00012528981348409608 14.42% 16.84% 1.17x
hexbytes_getitem_index[-1-b'\\x7f'*8] 0.00014692750878259506 0.0001204986246317395 17.99% 21.93% 1.22x
hexbytes_getitem_index[-1-b'\\x80'*8] 0.00014196984358084137 0.00012288603982299717 13.44% 15.53% 1.16x
hexbytes_getitem_index[-1-b'\\xde\\xad\\xbe\\xef'] 0.00014706585753568335 0.0001235975183682191 15.96% 18.99% 1.19x
hexbytes_getitem_index[-1-b'\\xff'*64] 0.00014193847101996975 0.00012178746106341736 14.20% 16.55% 1.17x
hexbytes_getitem_index[-1-b'a'*1024] 0.0001438038352120236 0.00012392356107352937 13.82% 16.04% 1.16x
hexbytes_getitem_index[-1-b'abc'] 0.00014723647872507144 0.00012226641605255832 16.96% 20.42% 1.20x
hexbytes_getitem_index[-1-long alternating] 0.00014687716005275025 0.00012619575305002585 14.08% 16.39% 1.16x
hexbytes_getitem_index[-1-mixed pattern] 0.0001433237714170854 0.00012211591330850392 14.80% 17.37% 1.17x
hexbytes_getitem_index[-1-multiples of 0x10] 0.00014564676856835166 0.00012462918016250253 14.43% 16.86% 1.17x
hexbytes_getitem_index[-1-palindrome ascii] 0.00014865841466510724 0.00012109851209340033 18.54% 22.76% 1.23x
hexbytes_getitem_index[-1-palindrome numeric] 0.0001436267805576775 0.00012173615409989203 15.24% 17.98% 1.18x
hexbytes_getitem_index[-1-palindrome] 0.0001486637377483679 0.00012083481196628177 18.72% 23.03% 1.23x
hexbytes_getitem_index[-1-repeated 0-9] 0.0001462113599932401 0.00012633948774430946 13.59% 15.73% 1.16x
hexbytes_getitem_index[-1-two patterns] 0.00014525030840953652 0.0001241208592554166 14.55% 17.02% 1.17x
hexbytes_getitem_index[0-0-9] 0.00013730561301260162 0.00011703528212192883 14.76% 17.32% 1.17x
hexbytes_getitem_index[0-4-byte pattern] 0.00013585248645052014 0.00011630131817674999 14.39% 16.81% 1.17x
hexbytes_getitem_index[0-all byte values] 0.00013750435981588557 0.00011764464893394736 14.44% 16.88% 1.17x
hexbytes_getitem_index[0-alternating 0x00/0xff] 0.00014082385821569278 0.00012062139006009052 14.35% 16.75% 1.17x
hexbytes_getitem_index[0-alternating 0xaa/0x55] 0.0001379149090530218 0.00011742228692197671 14.86% 17.45% 1.17x
hexbytes_getitem_index[0-ascii sentence] 0.00014231464592756124 0.00011738617714082947 17.52% 21.24% 1.21x
hexbytes_getitem_index[0-b'\\x00'*32] 0.0001424515057117771 0.00012018048055578481 15.63% 18.53% 1.19x
hexbytes_getitem_index[0-b'\\x00\\xff\\x00\\xff'] 0.00013923016213568217 0.00011986421122190762 13.91% 16.16% 1.16x
hexbytes_getitem_index[0-b'\\x01'*100] 0.00013884897022553206 0.00011830338023947024 14.80% 17.37% 1.17x
hexbytes_getitem_index[0-b'\\x01'*2048] 0.00013718123349043714 0.00011648284502647421 15.09% 17.77% 1.18x
hexbytes_getitem_index[0-b'\\x01\\x02\\x03'] 0.00013746376683297724 0.00011937919007608395 13.16% 15.15% 1.15x
hexbytes_getitem_index[0-b'\\x10\\x20\\x30\\x40\\x50'] 0.00014108877281718713 0.00011706047004867658 17.03% 20.53% 1.21x
hexbytes_getitem_index[0-b'\\x7f'*8] 0.00013967865017531765 0.00012796199832457167 8.39% 9.16% 1.09x
hexbytes_getitem_index[0-b'\\x80'*8] 0.00014072318484408564 0.0001135186091927248 19.33% 23.96% 1.24x
hexbytes_getitem_index[0-b'\\xde\\xad\\xbe\\xef'] 0.00013988917115607887 0.00011817111283158731 15.53% 18.38% 1.18x
hexbytes_getitem_index[0-b'\\xff'*64] 0.00013636330719332709 0.00012018582362413664 11.86% 13.46% 1.13x
hexbytes_getitem_index[0-b'a'*1024] 0.0001425650517167086 0.00011816497700105999 17.12% 20.65% 1.21x
hexbytes_getitem_index[0-b'abc'] 0.00013438130780791518 0.00011789557480154223 12.27% 13.98% 1.14x
hexbytes_getitem_index[0-long alternating] 0.0001385856694331216 0.00011663801906236261 15.84% 18.82% 1.19x
hexbytes_getitem_index[0-mixed pattern] 0.000137994247694389 0.00012288963998892917 10.95% 12.29% 1.12x
hexbytes_getitem_index[0-multiples of 0x10] 0.00013957714975493154 0.00011783812793834894 15.57% 18.45% 1.18x
hexbytes_getitem_index[0-palindrome ascii] 0.0001434772672901616 0.00011511157422041319 19.77% 24.64% 1.25x
hexbytes_getitem_index[0-palindrome numeric] 0.00013746771239052236 0.0001164438509315756 15.29% 18.05% 1.18x
hexbytes_getitem_index[0-palindrome] 0.00013834443597860884 0.0001203898765722599 12.98% 14.91% 1.15x
hexbytes_getitem_index[0-repeated 0-9] 0.00013812848426343198 0.00011830823578884946 14.35% 16.75% 1.17x
hexbytes_getitem_index[0-single 0xff] 0.0001391633969813524 0.00011610423890729079 16.57% 19.86% 1.20x
hexbytes_getitem_index[0-single null byte] 0.00013969573732171004 0.0001182082758361406 15.38% 18.18% 1.18x
hexbytes_getitem_index[0-two patterns] 0.00013783036471813365 0.00011715181939994041 15.00% 17.65% 1.18x
hexbytes_getitem_index[1-0-9] 0.0001370543518387355 0.00012487217259088374 8.89% 9.76% 1.10x
hexbytes_getitem_index[1-4-byte pattern] 0.00013445301499551618 0.00011923708530528391 11.32% 12.76% 1.13x
hexbytes_getitem_index[1-all byte values] 0.0001376294449607231 0.00011886359268094243 13.64% 15.79% 1.16x
hexbytes_getitem_index[1-alternating 0x00/0xff] 0.0001400976412148802 0.00011687230062175247 16.58% 19.87% 1.20x
hexbytes_getitem_index[1-alternating 0xaa/0x55] 0.00013960624092881874 0.00011440423902060944 18.05% 22.03% 1.22x
hexbytes_getitem_index[1-ascii sentence] 0.00014274009826205762 0.00011725754977502038 17.85% 21.73% 1.22x
hexbytes_getitem_index[1-b'\\x00'*32] 0.0001420011431752513 0.00011762198390641967 17.17% 20.73% 1.21x
hexbytes_getitem_index[1-b'\\x00\\xff\\x00\\xff'] 0.00014358674074625998 0.00011801257120971136 17.81% 21.67% 1.22x
hexbytes_getitem_index[1-b'\\x01'*100] 0.0001469030179242588 0.00011810805873047659 19.60% 24.38% 1.24x
hexbytes_getitem_index[1-b'\\x01'*2048] 0.0001380622127208774 0.00011746007697294737 14.92% 17.54% 1.18x
hexbytes_getitem_index[1-b'\\x01\\x02\\x03'] 0.00014101975982584071 0.00012066528694039503 14.43% 16.87% 1.17x
hexbytes_getitem_index[1-b'\\x10\\x20\\x30\\x40\\x50'] 0.0001431906307318696 0.00011727617388208455 18.10% 22.10% 1.22x
hexbytes_getitem_index[1-b'\\x7f'*8] 0.00014618060669571478 0.00011708561580546796 19.90% 24.85% 1.25x
hexbytes_getitem_index[1-b'\\x80'*8] 0.00014181291374082286 0.00011633934865689823 17.96% 21.90% 1.22x
hexbytes_getitem_index[1-b'\\xde\\xad\\xbe\\xef'] 0.00014187123993684943 0.00011804273613185874 16.80% 20.19% 1.20x
hexbytes_getitem_index[1-b'\\xff'*64] 0.00014079501220741334 0.00011736043338489835 16.64% 19.97% 1.20x
hexbytes_getitem_index[1-b'a'*1024] 0.0001408625714083284 0.00012026920619107494 14.62% 17.12% 1.17x
hexbytes_getitem_index[1-b'abc'] 0.00013696809587519654 0.00011759137347373755 14.15% 16.48% 1.16x
hexbytes_getitem_index[1-long alternating] 0.00013516045354452992 0.00011952771986167652 11.57% 13.08% 1.13x
hexbytes_getitem_index[1-mixed pattern] 0.00013626042167915584 0.00011767565781337624 13.64% 15.79% 1.16x
hexbytes_getitem_index[1-multiples of 0x10] 0.00014400929346593676 0.00012539086009318219 12.93% 14.85% 1.15x
hexbytes_getitem_index[1-palindrome ascii] 0.00014220012264587668 0.00011956103746327158 15.92% 18.94% 1.19x
hexbytes_getitem_index[1-palindrome numeric] 0.00013895038368818102 0.00011892526844115813 14.41% 16.84% 1.17x
hexbytes_getitem_index[1-palindrome] 0.00014152990348256865 0.00011831971831150994 16.40% 19.62% 1.20x
hexbytes_getitem_index[1-repeated 0-9] 0.00014179649412247113 0.00011617711912767628 18.07% 22.05% 1.22x
hexbytes_getitem_index[1-two patterns] 0.00013859158687105382 0.00011747428757043786 15.24% 17.98% 1.18x
hexbytes_getitem_index[2-0-9] 0.00013755088099396296 0.00011837139849010755 13.94% 16.20% 1.16x
hexbytes_getitem_index[2-4-byte pattern] 0.00014265761452714732 0.00011848786297967914 16.94% 20.40% 1.20x
hexbytes_getitem_index[2-all byte values] 0.00014390813114421744 0.00011838649238814343 17.73% 21.56% 1.22x
