My name is César Escobar.
Computer Engineer with 4+ years of experience in web development, specializing in technologies such as NestJS and Angular. Additionally, I have one year of experience in AWS, enabling me to design and deploy cloud-based applications efficiently. My focus is on creating web solutions with elegant design and high performance. I am passionate about staying updated with the latest trends in software development and collaborating effectively in cross-functional teams to achieve project excellence.
-
🔭 I am currently working at GovOS as Backend developer.
-
🚀 I am a graduate of Computer Engineering from the University of Guadalajara.
-
🚀 My greatest strengths lie in the taste for technology and the satisfaction in solving problems with software, I am also a very curious person who likes to investigate everything that crosses my mind, which has helped me to be self-taught.
| Project | Description | Link |
|---|---|---|
| App Decoyeso | Native Script App to manage sales and inventory for a personal company. | repo |
| Backend Decoyeso | Simple PHP files to serve Decoyeso app and connect to a MySQL database. | repo |
| Udemy Speeds | Simple Firefox Add-on to be use in Udemy videos. This help to add mayor playback rates. | repo install |
| Diet Creator | PyQT program using Optimization Algorithm for diet creation. | repo |
| Multiple Machine Learning projects | Repository with Machine Learning Algorithms and PyQt UIs. The most of the algorithms are neural networks. | repo |
| Very Simple CSS project | Filling the cup creates an animation for fill the cup. It can be use to fill any container. | repo |
| Compiler project | Implementation of a simple compiler with Python. | repo |
| HC12 Microcontroller Transpiler project | Implementation of a simple transpiler for the HC12 microcontroller with Python. | repo |
| Operative Systems Projects | Projects with PyQt and PyGame. | repo |
| Project | Description | Link |
|---|---|---|
| Todo GraphQL | React Native app with GraphQL | repo |
| ReactJS Chat with GraphQL | ReactJS project using GraphQl with Apollo Server/Client and WebSockets | repo |
| ReactJS Job Board with GraphQL | ReactJS project using GraphQL with Apollo Server/Client | repo |
| Docker Course | Practices with Docker and Dockerfiles | repo |
| ExpressJS Course | Introductory course to ExpressJS API REST | repo |
| ReactJS Course | Introductory course to ReactJS | repo |
| GoLang Curse | Introductory course to GoLang | repo |
| Project | Description | Link |
|---|---|---|
| Ariadne-Flask | Integration of Ariadne GraphQL with Python Flask | repo |
| Python Progress Bar | Python Progress Bar for Console | repo |
| Google Colabs ML | Google Colabs Python scripts for Machine Learning | repo |
| Learning Java | Initial learning of Java | repo |




