- Debian 8.7
- OpenSuse Leap 42.2
- Ubuntu 16.10
- Zorin 12 (Core)
- Mint 18.1
- Manjaro 16.10.3
| Processor: | Intel Core i3-6100T @3.1GHz (4 Cores) |
| Motherboard: | LENOVO 30D2 |
| Chipset: | Intel Device 190f |
| Memory: | 2 x 4096 MB 2133 MHz Kingston |
| Graphics: | LLVMpipe |
| Audio: | Intel Device a170 |
| 1. Scimark2 | A java benchmark for numerical computation. |
| 2. C-ray | Generates an image by tracing the path of light. |
| 3. GpuTest | Stresses the GPU by rendering a simple image quickly. |
| 4. John-the-ripper | Password cracker. |
| 5. primeBench5k.c | Calculates all prime number up to 500 000. |




