Skip to content

Conversation

@0AyanamiRei
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Jan 11, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@0AyanamiRei 0AyanamiRei changed the title [enhance]Hidden the auth info during StreamLoad in BE info [enhance](auth)Hidden the auth info during StreamLoad in BE info Jan 12, 2026
@0AyanamiRei
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 31250 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit be9042c891193ae44ac4f761439eb354f9fe65f5, data reload: false

------ Round 1 ----------------------------------
q1	18036	4170	4027	4027
q2	2193	360	244	244
q3	10340	1292	708	708
q4	10357	859	313	313
q5	7476	2053	1804	1804
q6	187	164	135	135
q7	919	787	664	664
q8	9373	1331	1217	1217
q9	4737	4619	4541	4541
q10	7122	1770	1419	1419
q11	911	295	259	259
q12	747	754	580	580
q13	18386	3807	3080	3080
q14	287	298	281	281
q15	581	509	503	503
q16	664	688	629	629
q17	699	753	539	539
q18	6627	6358	6289	6289
q19	1105	962	589	589
q20	386	352	249	249
q21	2928	2376	2204	2204
q22	992	1027	976	976
Total cold run time: 105053 ms
Total hot run time: 31250 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4105	4034	4057	4034
q2	311	366	316	316
q3	2085	2579	2185	2185
q4	1300	1761	1304	1304
q5	4075	3983	3989	3983
q6	215	170	131	131
q7	1842	2107	1802	1802
q8	2574	2363	2379	2363
q9	7237	7138	7058	7058
q10	2501	2699	2310	2310
q11	564	482	465	465
q12	720	769	631	631
q13	3549	4145	3305	3305
q14	282	313	275	275
q15	596	572	510	510
q16	663	700	662	662
q17	1135	1346	1423	1346
q18	8063	7867	7973	7867
q19	861	801	899	801
q20	2049	2122	1938	1938
q21	4994	4637	4435	4435
q22	1199	1104	1087	1087
Total cold run time: 50920 ms
Total hot run time: 48808 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 173124 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit be9042c891193ae44ac4f761439eb354f9fe65f5, data reload: false

query5	4409	577	429	429
query6	348	237	231	231
query7	4240	450	263	263
query8	324	258	224	224
query9	8758	2642	2603	2603
query10	487	374	341	341
query11	15143	15183	14936	14936
query12	181	115	114	114
query13	1262	465	376	376
query14	6345	2994	2747	2747
query14_1	2669	2668	2675	2668
query15	211	191	172	172
query16	3363	528	437	437
query17	1089	651	547	547
query18	2201	428	328	328
query19	220	220	190	190
query20	130	114	113	113
query21	509	146	120	120
query22	3965	4203	3981	3981
query23	16091	15511	15328	15328
query23_1	15439	15443	15374	15374
query24	7386	1552	1174	1174
query24_1	1158	1165	1169	1165
query25	582	439	396	396
query26	842	261	155	155
query27	2591	455	285	285
query28	4506	2115	2113	2113
query29	647	529	467	467
query30	373	240	212	212
query31	781	647	555	555
query32	75	71	70	70
query33	510	333	275	275
query34	906	895	525	525
query35	717	776	672	672
query36	879	822	857	822
query37	187	92	74	74
query38	2768	2719	2745	2719
query39	756	759	730	730
query39_1	711	747	742	742
query40	312	125	112	112
query41	64	61	62	61
query42	102	101	103	101
query43	452	451	424	424
query44	1298	711	711	711
query45	198	184	177	177
query46	842	955	574	574
query47	1357	1464	1330	1330
query48	310	319	250	250
query49	710	426	323	323
query50	636	267	203	203
query51	3752	3779	3790	3779
query52	112	111	101	101
query53	294	330	272	272
query54	294	259	243	243
query55	73	74	73	73
query56	324	285	306	285
query57	1018	1003	983	983
query58	300	246	247	246
query59	2098	2138	2080	2080
query60	322	324	295	295
query61	170	160	161	160
query62	417	359	316	316
query63	298	264	269	264
query64	3290	1294	996	996
query65	3769	3742	3722	3722
query66	1230	403	298	298
query67	14952	15224	15564	15224
query68	2748	1003	741	741
query69	505	346	309	309
query70	1012	917	955	917
query71	320	300	279	279
query72	5781	3768	3669	3669
query73	586	717	305	305
query74	8797	8866	8513	8513
query75	2801	2844	2524	2524
query76	1951	1067	637	637
query77	340	347	277	277
query78	9838	10242	9167	9167
query79	1083	932	596	596
query80	1215	595	478	478
query81	531	265	233	233
query82	1375	142	109	109
query83	356	253	236	236
query84	309	125	106	106
query85	1050	519	461	461
query86	429	321	321	321
query87	2913	2868	2817	2817
query88	3291	2227	2188	2188
query89	400	374	337	337
query90	1768	161	159	159
query91	171	173	144	144
query92	71	69	61	61
query93	947	945	536	536
query94	566	333	259	259
query95	574	380	310	310
query96	584	479	206	206
query97	2355	2428	2283	2283
query98	212	204	201	201
query99	715	562	493	493
Total cold run time: 252777 ms
Total hot run time: 173124 ms

@doris-robot
Copy link

BE UT Coverage Report

Increment line coverage 46.15% (6/13) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 53.02% (18977/35789)
Line Coverage 39.10% (175886/449881)
Region Coverage 33.67% (136201/404541)
Branch Coverage 34.70% (58881/169694)

Copy link
Contributor

@dataroaring dataroaring left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

5 participants