-
Notifications
You must be signed in to change notification settings - Fork 610
fix(server): avoid extracting text range filters #3034
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
LegendPei
wants to merge
10
commits into
apache:master
Choose a base branch
from
LegendPei:fix/fix-text-range-filter
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+245
−16
Open
Changes from all commits
Commits
Show all changes
10 commits
Select commit
Hold shift + click to select a range
e6ff06e
fix(server): avoid extracting text range filters
LegendPei 1446b2b
fix(server): avoid extracting text range filters
LegendPei 4dacdec
Merge remote-tracking branch 'origin/fix/fix-text-range-filter' into …
LegendPei a67a886
test(server): cover text range filter extraction
LegendPei 1d84368
fix(server): address text filter review comments
LegendPei b2b784e
fix(server): keep has extraction traversal stable
LegendPei c8b4bf0
fix(server): extract safe has containers individually
LegendPei b2ff85b
fix(server): scope has extraction to label indexes
LegendPei ddf4671
fix(server): align has extraction with index matching
LegendPei 0b45ebb
fix(server): narrow text range filter extraction
LegendPei File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Some comments aren't visible on the classic Files Changed page.
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
83 changes: 83 additions & 0 deletions
83
...test/src/main/java/org/apache/hugegraph/traversal/optimize/TraversalUtilOptimizeTest.java
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,83 @@ | ||
| /* | ||
| * Licensed to the Apache Software Foundation (ASF) under one or more | ||
| * contributor license agreements. See the NOTICE file distributed with | ||
| * this work for additional information regarding copyright ownership. | ||
| * The ASF licenses this file to You under the Apache License, Version 2.0 | ||
| * (the "License"); you may not use this file except in compliance with | ||
| * the License. You may obtain a copy of the License at | ||
| * | ||
| * http://www.apache.org/licenses/LICENSE-2.0 | ||
| * | ||
| * Unless required by applicable law or agreed to in writing, software | ||
| * distributed under the License is distributed on an "AS IS" BASIS, | ||
| * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
| * See the License for the specific language governing permissions and | ||
| * limitations under the License. | ||
| */ | ||
|
|
||
| package org.apache.hugegraph.traversal.optimize; | ||
|
|
||
| import org.apache.hugegraph.HugeGraph; | ||
| import org.apache.hugegraph.backend.id.Id; | ||
| import org.apache.hugegraph.backend.id.IdGenerator; | ||
| import org.apache.hugegraph.exception.NotFoundException; | ||
| import org.apache.hugegraph.schema.PropertyKey; | ||
| import org.apache.hugegraph.testutil.Assert; | ||
| import org.apache.hugegraph.type.define.DataType; | ||
| import org.apache.tinkerpop.gremlin.process.traversal.P; | ||
| import org.apache.tinkerpop.gremlin.process.traversal.step.util.HasContainer; | ||
| import org.junit.Test; | ||
| import org.mockito.Mockito; | ||
|
|
||
| public class TraversalUtilOptimizeTest { | ||
|
|
||
| @Test | ||
| public void testCanExtractHasContainerWithoutGraph() { | ||
| Assert.assertTrue(TraversalUtil.canExtractHasContainer( | ||
| null, new HasContainer("~label", P.eq("person")))); | ||
| Assert.assertTrue(TraversalUtil.canExtractHasContainer( | ||
| null, new HasContainer("~id", P.eq("1")))); | ||
| Assert.assertFalse(TraversalUtil.canExtractHasContainer( | ||
| null, new HasContainer("name", P.eq("marko")))); | ||
| } | ||
|
LegendPei marked this conversation as resolved.
|
||
|
|
||
| @Test | ||
| public void testCanExtractHasContainerWithMissingPropertyKey() { | ||
| HugeGraph graph = Mockito.mock(HugeGraph.class); | ||
| Mockito.when(graph.propertyKey("missing")) | ||
| .thenThrow(new NotFoundException("missing")); | ||
|
|
||
| Assert.assertFalse(TraversalUtil.canExtractHasContainer( | ||
| graph, new HasContainer("missing", P.eq("marko")))); | ||
| } | ||
|
|
||
| @Test | ||
| public void testCanExtractHasContainerWithNonTextProperty() { | ||
| HugeGraph graph = Mockito.mock(HugeGraph.class); | ||
| PropertyKey age = propertyKey(1L, "age", DataType.INT); | ||
| Mockito.when(graph.propertyKey("age")).thenReturn(age); | ||
|
|
||
| Assert.assertTrue(TraversalUtil.canExtractHasContainer( | ||
| graph, new HasContainer("age", P.eq(1)))); | ||
| } | ||
|
LegendPei marked this conversation as resolved.
|
||
|
|
||
| @Test | ||
| public void testCanExtractHasContainerWithTextRangePredicate() { | ||
| HugeGraph graph = Mockito.mock(HugeGraph.class); | ||
| PropertyKey name = propertyKey(1L, "name", DataType.TEXT); | ||
| Mockito.when(graph.propertyKey("name")).thenReturn(name); | ||
|
|
||
| Assert.assertFalse(TraversalUtil.canExtractHasContainer( | ||
| graph, new HasContainer("name", P.lt("")))); | ||
| Assert.assertTrue(TraversalUtil.canExtractHasContainer( | ||
| graph, new HasContainer("name", P.eq("marko")))); | ||
| } | ||
|
|
||
| private static PropertyKey propertyKey(long id, String name, | ||
| DataType dataType) { | ||
| Id keyId = IdGenerator.of(id); | ||
| PropertyKey key = new PropertyKey(null, keyId, name); | ||
| key.dataType(dataType); | ||
| return key; | ||
| } | ||
| } | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.