Update Calico apiserver RBAC for Kubernetes 1.33+ #12654
+2
−0
Kubespray CI / Kubespray CI Pipeline
succeeded
Oct 30, 2025 in 13m 38s
Pipeline Succeeded
The Pipeline Succeeded.
Details
Pipeline info
| Pipeline Id | Status | details | Duration | Jobs |
|---|---|---|---|---|
| 2129556040 | passed with warnings | 13m 32s | 68 |
Builds info
| Name | Job Id | Stage | Status | Duration |
|---|---|---|---|---|
| pr_extended: [ubuntu22-all-in-one-docker] | 11907776296 | deploy-extended | - | |
| pr_full: [debian11-kubelet-csr-approver] | 11907776193 | deploy-extended | - | |
| pr_full: [fedora39-crio] | 11907776214 | deploy-extended | - | |
| pr_extended: [almalinux9-docker] | 11907776260 | deploy-extended | - | |
| pipeline-image | 11907775862 | build | 18s | |
| pr_extended: [debian12-calico] | 11907776272 | deploy-extended | - | |
| pr_extended: [rockylinux9-calico] | 11907776290 | deploy-extended | - | |
| pr_full: [fedora39-calico-swap-selinux] | 11907776206 | deploy-extended | - | |
| pr_full: [almalinux9-calico-ha-ebpf] | 11907776178 | deploy-extended | - | |
| pr_full: [almalinux9-calico-nodelocaldns-secondary] | 11907776183 | deploy-extended | - | |
| pr_full: [debian11-custom-cni] | 11907776189 | deploy-extended | - | |
| pr_full: [debian12-custom-cni-helm] | 11907776202 | deploy-extended | - | |
| pr_extended: [ubuntu24-all-in-one-docker] | 11907776298 | deploy-extended | - | |
| pr_extended: [ubuntu24-calico-all-in-one] | 11907776302 | deploy-extended | - | |
| pr_extended: [ubuntu24-flannel] | 11907776314 | deploy-extended | - | |
| pr_extended: [ubuntu24-calico-etcd-kubeadm] | 11907776309 | deploy-extended | - | |
| tf-elastx_ubuntu20-calico | 11907775921 | deploy-part1 | 10m 23s | |
| pr: [openeuler24-calico] | 11907775986 | deploy-part1 | 10m 11s | |
| pr: [rockylinux9-cilium] | 11907775991 | deploy-part1 | 13m 8s | |
| molecule_full: [container-engine/kata-containers] | 11907776170 | deploy-part1 | - | |
| pr_full: [ubuntu24-calico-ha-wireguard] | 11907776223 | deploy-extended | - | |
| pr_extended: [debian11-docker] | 11907776267 | deploy-extended | - | |
| pr_full: [ubuntu24-flannel-ha-once] | 11907776237 | deploy-extended | - | |
| pr_full: [ubuntu24-flannel-ha] | 11907776229 | deploy-extended | - | |
| pr_extended: [almalinux9-calico] | 11907776248 | deploy-extended | - | |
| pr_extended: [almalinux9-calico-remove-node] | 11907776255 | deploy-extended | - | |
| pr_extended: [debian12-docker] | 11907776278 | deploy-extended | - | |
| manual: [amazon-linux-2-all-in-one] | 11907776242 | deploy-extended | - | |
| pr_extended: [debian13-calico] | 11907776284 | deploy-extended | - | |
| terraform_validate: [hetzner] | 11907775886 | test | 22s | |
| vagrant-validate | 11907775877 | test | 23s | |
| terraform_validate: [nifcloud] | 11907775902 | test | 21s | |
| terraform_validate: [exoscale] | 11907775884 | test | 23s | |
| terraform_validate: [openstack] | 11907775881 | test | 23s | |
| terraform_validate: [upcloud] | 11907775897 | test | 21s | |
| terraform_validate: [vsphere] | 11907775891 | test | 22s | |
| tf-elastx_cleanup | 11907775907 | test | 32s | |
| terraform_validate: [aws] | 11907775882 | test | 32s | |
| molecule: [adduser] | 11907776147 | deploy-part1 | 58s | |
| molecule: [bastion-ssh-config] | 11907776159 | deploy-part1 | 1m 2s | |
| molecule: [bootstrap_os] | 11907776166 | deploy-part1 | 1m 41s | |
| vagrant: [ubuntu24-calico-ipv6only-stack] | 11907776321 | deploy-extended | - | |
| pre-commit | 11907775870 | test | 2m 43s | |
| vagrant: [ubuntu24-calico-dual-stack] | 11907776318 | deploy-extended | - | |
| molecule: [container-engine/containerd] | 11907776112 | deploy-part1 | 4m 12s | |
| molecule: [container-engine/cri-dockerd] | 11907776100 | deploy-part1 | 4m 26s | |
| molecule: [container-engine/youki] | 11907776140 | deploy-part1 | 4m 18s | |
| molecule: [container-engine/gvisor] | 11907776131 | deploy-part1 | 4m 33s | |
| molecule: [container-engine/cri-o] | 11907776123 | deploy-part1 | 5m 1s | |
| pr: [ubuntu24-calico-all-in-one-hardening] | 11907776028 | deploy-part1 | 5m 58s | |
| pr: [debian11-macvlan] | 11907775961 | deploy-part1 | 6m 29s | |
| pr: [ubuntu22-calico-all-in-one] | 11907776003 | deploy-part1 | 6m 39s | |
| pr: [ubuntu24-kube-router-sep] | 11907776047 | deploy-part1 | 6m 42s | |
| pr: [almalinux9-kube-ovn] | 11907775948 | deploy-part1 | 7m 24s | |
| pr: [debian13-cilium] | 11907775972 | deploy-part1 | 7m 29s | |
| pr: [debian12-cilium] | 11907775967 | deploy-part1 | 7m 30s | |
| pr: [ubuntu24-cilium-sep] | 11907776037 | deploy-part1 | 7m 31s | |
| pr: [debian11-calico-collection] | 11907775955 | deploy-part1 | 7m 40s | |
| pr: [ubuntu24-flannel-collection] | 11907776040 | deploy-part1 | 7m 49s | |
| pr: [ubuntu24-kube-router-svc-proxy] | 11907776051 | deploy-part1 | 7m 49s | |
| pr: [ubuntu24-calico-etcd-datastore] | 11907776019 | deploy-part1 | 8m 8s | |
| pr: [fedora39-kube-router] | 11907775981 | deploy-part1 | 8m 27s | |
| pr: [almalinux9-crio] | 11907775933 | deploy-part1 | 8m 42s | |
| ubuntu24-calico-all-in-one | 11907776092 | deploy-part1 | 8m 34s | |
| pr: [ubuntu24-ha-separate-etcd] | 11907776059 | deploy-part1 | 8m 56s | |
| pr: [flatcar4081-calico] | 11907776066 | deploy-part1 | 9m 18s | |
| pr: [ubuntu22-calico-all-in-one-upgrade] | 11907776011 | deploy-part1 | 12m 21s | |
| pr: [fedora40-flannel-crio-collection-scale] | 11907776074 | deploy-part1 | 13m 0s |
Loading