Commit 3ece662
authored
[mlir][xegpu] Add support for
`vector.extract_strided_slice` can have two forms when specifying
offsets.
Case 1:
```
%1 = vector.extract_strided_slice %0 { offsets = [8, 0], sizes = [8, 16], strides = [1, 1]}
: vector<24x16xf32> to vector<8x16xf32>
```
Case 2:
```
%1 = vector.extract_strided_slice %0 { offsets = [8], sizes = [8], strides = [1]}
: vector<24x16xf32> to vector<8x16xf32>
```
These two ops means the same thing, but case 2 is syntactic sugar to
avoid specifying offsets for fully extracted dims. Currently case 2
fails in XeGPU SIMT distribution. This PR fixes this issue.vector.extract_strided_slice XeGPU SIMT distribution with partial offsets. (#171512)1 parent 097ac33 commit 3ece662
File tree
2 files changed
+61
-2
lines changed- mlir
- lib/Dialect/XeGPU/Transforms
- test/Dialect/XeGPU
2 files changed
+61
-2
lines changedLines changed: 15 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1673 | 1673 | | |
1674 | 1674 | | |
1675 | 1675 | | |
| 1676 | + | |
| 1677 | + | |
| 1678 | + | |
| 1679 | + | |
| 1680 | + | |
| 1681 | + | |
| 1682 | + | |
| 1683 | + | |
| 1684 | + | |
| 1685 | + | |
| 1686 | + | |
| 1687 | + | |
| 1688 | + | |
1676 | 1689 | | |
1677 | 1690 | | |
1678 | 1691 | | |
| |||
1708 | 1721 | | |
1709 | 1722 | | |
1710 | 1723 | | |
1711 | | - | |
| 1724 | + | |
1712 | 1725 | | |
1713 | 1726 | | |
1714 | 1727 | | |
| |||
1737 | 1750 | | |
1738 | 1751 | | |
1739 | 1752 | | |
1740 | | - | |
| 1753 | + | |
1741 | 1754 | | |
1742 | 1755 | | |
1743 | 1756 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
753 | 753 | | |
754 | 754 | | |
755 | 755 | | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
| 774 | + | |
| 775 | + | |
| 776 | + | |
756 | 777 | | |
757 | 778 | | |
758 | 779 | | |
| |||
880 | 901 | | |
881 | 902 | | |
882 | 903 | | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
883 | 929 | | |
884 | 930 | | |
885 | 931 | | |
| |||
0 commit comments