Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
10 changes: 5 additions & 5 deletions finetune_csv/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -20,11 +20,11 @@ Your CSV file must contain the following columns:

### Sample Data Format

| timestamps | open | close | high | low | volume | amount |
|------------|------|-------|------|-----|--------|--------|
| 2019/11/26 9:35 | 182.45215 | 184.45215 | 184.95215 | 182.45215 | 15136000 | 0 |
| 2019/11/26 9:40 | 184.35215 | 183.85215 | 184.55215 | 183.45215 | 4433300 | 0 |
| 2019/11/26 9:45 | 183.85215 | 183.35215 | 183.95215 | 182.95215 | 3070900 | 0 |
| timestamps | open | high | low | close | volume | amount |
|------------|------|------|-----|-------|--------|--------|
| 2019/11/26 9:35 | 182.45215 | 184.95215 | 182.45215 | 184.45215 | 15136000 | 0 |
| 2019/11/26 9:40 | 184.35215 | 184.55215 | 183.45215 | 183.85215 | 4433300 | 0 |
| 2019/11/26 9:45 | 183.85215 | 183.95215 | 182.95215 | 183.35215 | 3070900 | 0 |

> **Reference**: Check `data/HK_ali_09988_kline_5min_all.csv` for a complete example of the proper data format.

Expand Down
10 changes: 5 additions & 5 deletions finetune_csv/README_CN.md
Original file line number Diff line number Diff line change
Expand Up @@ -20,11 +20,11 @@ CSV文件必须包含以下列:

### 示例数据格式

| timestamps | open | close | high | low | volume | amount |
|------------|------|-------|------|-----|--------|--------|
| 2019/11/26 9:35 | 182.45215 | 184.45215 | 184.95215 | 182.45215 | 15136000 | 0 |
| 2019/11/26 9:40 | 184.35215 | 183.85215 | 184.55215 | 183.45215 | 4433300 | 0 |
| 2019/11/26 9:45 | 183.85215 | 183.35215 | 183.95215 | 182.95215 | 3070900 | 0 |
| timestamps | open | high | low | close | volume | amount |
|------------|------|------|-----|-------|--------|--------|
| 2019/11/26 9:35 | 182.45215 | 184.95215 | 182.45215 | 184.45215 | 15136000 | 0 |
| 2019/11/26 9:40 | 184.35215 | 184.55215 | 183.45215 | 183.85215 | 4433300 | 0 |
| 2019/11/26 9:45 | 183.85215 | 183.95215 | 182.95215 | 183.35215 | 3070900 | 0 |

> **标准数据样例**: `data/HK_ali_09988_kline_5min_all.csv`

Expand Down